vs
Read the other way: ASDA is on average 7.0% cheaper than Morrisons (a percentage changes with the shop you start from).
Based on all 3,923 branded products we compared at both shops. Below are 75 of them, spread across categories by household spending. For the full list, email research@allsupers.co.uk.
Morrisons was dearer on 2,200, cheaper on 847 and the same price on 876 of these 3,923 products. These counts show direction only; the average above also weighs how large each difference is and each category's share of spending.
Each row is the same branded product at both shops.
We compare the price per kilo, per litre or per item, so pack sizes do not distort the result. Items sold by the piece are only compared with a similar number of pieces. Prices as of 31 August 2026; where a cheaper promotion was running, we use that price.
For each spending category we average the price differences of the products both shops sell, then combine the categories by their share of household spending. The ranking on the Price Monitor page compares all shops at once, through every other shop as well, so it can differ from this two-shop figure; for these two shops the ranking gives Morrisons 9.1% dearer.
The badge shows the price difference per unit for Morrisons.
ASDA | Morrisons | |
|---|---|---|
| Morrisons 20% dearer per kg | ||
| Same price per kg | ||
| Morrisons 6% dearer per kg | ||
| Morrisons 4% cheaper per kg | ||
| Morrisons 47% dearer per kg | ||
| Morrisons 9% dearer per kg | ||
| Morrisons 27% cheaper per kg | ||
![]() | Morrisons 19% cheaper per kg | |
| Morrisons 32% dearer per kg | ||
| Same price per kg | ||
| Morrisons 71% dearer per kg | ||
| Same price per kg | ||
| Morrisons 6% dearer per item | ||
| Morrisons 21% cheaper per kg | ||
| Morrisons 19% cheaper per kg | ||
| Morrisons 7% dearer per kg | ||
| Same price per kg | ||
![]() Mr Kipling Lunchbox Raspberry Cake Slices 4 pack £0.41 each | ![]() ![]() Mr Kipling Lunchbox Raspberry Cake Slices 4 pack £0.31 each | Morrisons 23% cheaper per item |
| Same price per kg | ||
| Morrisons 25% dearer per kg | ||
| Morrisons 3% dearer per kg | ||
| Morrisons 23% dearer per kg | ||
| Same price per kg | ||
| Same price per kg | ||
| Same price per kg | ||
| Same price per kg | ||
| Morrisons 3% dearer per kg | ||
![]() | Morrisons 1% cheaper per kg | |
| Morrisons 24% cheaper per kg | ||
![]() | Morrisons 1% dearer per kg | |
![]() | Same price per litre | |
| Same price per litre | ||
| Morrisons 44% cheaper per litre | ||
![]() | Morrisons 10% cheaper per kg | |
![]() | Morrisons 2% dearer per litre | |
| Same price per litre | ||
| Same price per kg | ||
| Morrisons 1% cheaper per litre | ||
| Morrisons 10% dearer per kg | ||
| Morrisons 5% dearer per kg | ||
| Morrisons 12% dearer per kg | ||
| Morrisons 5% dearer per kg | ||
| Morrisons 6% dearer per kg | ||
| Morrisons 30% dearer per kg | ||
| Morrisons 50% dearer per litre | ||
| Morrisons 3% dearer per kg | ||
| Morrisons 7% cheaper per kg | ||
| Morrisons 90% dearer per kg | ||
| Morrisons 50% cheaper per litre | ||
| Morrisons 4% cheaper per kg | ||
| Morrisons 29% cheaper per kg | ||
| Morrisons 1% dearer per kg | ||
| Morrisons 33% dearer per kg | ||
| Morrisons 7% cheaper per kg | ||
![]() | Morrisons 26% dearer per kg | |
| Morrisons 13% dearer per kg | ||
| Morrisons 5% dearer per kg | ||
| Morrisons 7% dearer per kg | ||
| Morrisons 4% dearer per kg | ||
| Morrisons 27% dearer per kg | ||
![]() | Morrisons 9% cheaper per kg | |
| Morrisons 4% cheaper per kg | ||
| Same price per kg | ||
| Morrisons 25% dearer per kg | ||
![]() | Morrisons 4% dearer per kg | |
![]() | Same price per kg | |
| Morrisons 44% dearer per kg | ||
| Same price per litre | ||
| Morrisons 10% cheaper per kg | ||
| Same price per item | ||
| Morrisons 12% cheaper per item | ||
| Morrisons 10% cheaper per litre | ||
| Same price per litre | ||
| Morrisons 50% dearer per litre | ||
| Morrisons 8% dearer per kg |