vs
Read the other way: Sainsbury's is on average 1.5% dearer than Tesco (a percentage changes with the shop you start from).
Based on all 5,854 branded products we compared at both shops. Below are 75 of them, spread across categories by household spending. For the full list, email research@allsupers.co.uk.
Tesco was dearer on 1,319, cheaper on 1,778 and the same price on 2,757 of these 5,854 products. These counts show direction only; the average above also weighs how large each difference is and each category's share of spending.
Each row is the same branded product at both shops.
We compare the price per kilo, per litre or per item, so pack sizes do not distort the result. Items sold by the piece are only compared with a similar number of pieces. Prices as of 31 August 2026; where a cheaper promotion was running, we use that price.
For each spending category we average the price differences of the products both shops sell, then combine the categories by their share of household spending. The ranking on the Price Monitor page compares all shops at once, through every other shop as well, so it can differ from this two-shop figure; for these two shops the ranking gives Tesco 0.9% cheaper.
The badge shows the price difference per unit for Tesco.
Sainsbury's | Tesco | |
|---|---|---|
| Tesco 13% cheaper per kg | ||
| Same price per kg | ||
| Tesco 10% cheaper per kg | ||
| Same price per kg | ||
| Tesco 23% dearer per kg | ||
| Tesco 20% dearer per kg | ||
| Same price per kg | ||
| Same price per item | ||
| Same price per kg | ||
| Same price per kg | ||
| Same price per item | ||
| Tesco 37% dearer per item | ||
| Same price per kg | ||
| Same price per kg | ||
| Tesco 13% cheaper per kg | ||
| Same price per kg | ||
| Same price per litre | ||
| Same price per litre | ||
| Same price per kg | ||
![]() | ![]() | Tesco 64% dearer per kg |
| Same price per kg | ||
| Same price per kg | ||
| Same price per kg | ||
| Same price per kg | ||
| Same price per kg | ||
![]() | ![]() | Same price per kg |
![]() | ![]() | Same price per kg |
| Same price per kg | ||
![]() | ![]() | Same price per kg |
![]() | ![]() | Same price per litre |
| Same price per kg | ||
| Tesco 38% cheaper per litre | ||
| Tesco 2% dearer per litre | ||
| Same price per litre | ||
| Same price per litre | ||
| Same price per litre | ||
| Tesco 33% dearer per litre | ||
| Same price per kg | ||
| Tesco 23% cheaper per kg | ||
| Tesco 70% dearer per kg | ||
| Tesco 24% cheaper per kg | ||
| Tesco 14% cheaper per litre | ||
| Tesco 28% cheaper per kg | ||
| Tesco 30% cheaper per kg | ||
| Tesco 11% cheaper per kg | ||
![]() ![]() Activia Raspberry Yogurt & Chia Seed Museli Breakfast Pot, 165g £10.61/kg | Tesco 24% cheaper per kg | |
| Same price per kg | ||
![]() ![]() Alpro 15g High Protein Banana Cookie Dairy Free Soya Yoghurt Alternative 200g £6.75/kg | Same price per kg | |
![]() | Tesco 37% cheaper per kg | |
![]() | ![]() | Same price per kg |
![]() ![]() Birds Eye 2 5oz Steak Burgers 284g £15.85/kg | ![]() | Same price per kg |
| Tesco 10% cheaper per kg | ||
| Same price per kg | ||
| Tesco 33% dearer per kg | ||
| Same price per kg | ||
| Tesco 13% cheaper per kg | ||
| Tesco 4% cheaper per kg | ||
| Tesco 17% cheaper per kg | ||
| Same price per kg | ||
![]() ![]() HECK! 97% 10 Pork Sausages 660g £6.06/kg | Tesco 20% cheaper per kg | |
| Tesco 15% dearer per kg | ||
![]() ![]() The Black Farmer Premium Pork Sausages 6 Pack 400G £8.75/kg | Same price per kg | |
| Same price per kg | ||
| Tesco 25% dearer per kg | ||
| Tesco 15% dearer per kg | ||
| Same price per kg | ||
![]() | ![]() | Same price per kg |
| Tesco 1% dearer per litre | ||
| Same price per litre | ||
| Same price per litre | ||
| Tesco 11% cheaper per item | ||
| Tesco 6% cheaper per litre | ||
| Same price per litre | ||
![]() | ![]() | Tesco 9% cheaper per item |
| Tesco 14% cheaper per litre |